
| Service Manual, Parts R&R and Operating Instructions
|
Service Manual Updated 01/27/2010 | Volume Control Hook-Up (pg 20), Component Layout, Functions, Parts R&R and troubleshooting guide. |
Service CD Updated 01/27/2010 | Disc that is included in the Service Package (18mb file... be patient while it loads.) |
| Replacing Skins | Instructions for changing the upper and lower graphics panels. |
Touchscreen Calibration New 04/06/2010 | Detailed screen calibration instructions. |
| Mars DBA Dip Switch Settings New 07/20/2010 | Factory default switch settings for Mars AE2461 and AE2661 Bill Acceptors used in Icon. |
Installation, Volume Control and Speaker Hook-Up
|
| Quick Start Guide | Abbreviated installation guideline. |
| Speaker Hookup | Short instruction sheet that explains how external speakers are rated and gives instructions for connecting them. |
| Speaker System Explanation New 08/06/2010 | A detailed document providing speaker specification explanations, how to choose external speakers, how to lay them out and how to connect them. |
| Volume Control Hook-Up Label | A label you can install above the MainBoard that illustrates the Aux input/output and volume control wiring. Use Avery #8163. |
| Volume Control Operating Instructions | Instructions for using the volume control you can leave with the location. Print onto label material and stick it to the wall. |
| Aux Audio Board Instructions | How to install and use NSM's auxiliary audio board. |
Technical Advisories
|
| Amp Troubleshooting Tip | Power Supply failure may be caused by bad amplifier. |
| Card Reader | Credit card reader power connections. |
Main Board Update New 01/27/2010 | Change in LED Lighting Controller. |
| |